Serial NAME OF ISSUER TITLE OF CLASS CUSIP VALUE(x$1000) INVESTMENT DISCRETION SOLE SHARED NONE
1 AMAZON COM INC COM 023135106 782560 DFND 423500 0 0
2 AMAZON COM INC COM 023135106 210284 DFND 113800 0 0
3 AMERICAN AIRLS GROUP INC COM 02376R102 594881 DFND 20742000 0 0
4 AMERICAN AIRLS GROUP INC COM 02376R102 624019 DFND 21758000 0 0
5 AMERICAN EXPRESS CO COM 025816109 243022 DFND 1952142 0 0
6 AMERICAN EXPRESS CO COM 025816109 2144390 DFND 17225400 0 0
7 AMERICAN EXPRESS CO COM 025816109 104551 DFND 839832 0 0
8 AMERICAN EXPRESS CO COM 025816109 256088 DFND 2057100 0 0
9 AMERICAN EXPRESS CO COM 025816109 995252 DFND 7994634 0 0
10 AMERICAN EXPRESS CO COM 025816109 14956463 DFND 120141879 0 0
11 AMERICAN EXPRESS CO COM 025816109 174250 DFND 1399713 0 0
12 APPLE INC COM 037833100 50801 DFND 173000 0 0
13 APPLE INC COM 037833100 281904 DFND 960000 0 0
14 APPLE INC COM 037833100 1780987 DFND 6065000 0 0
15 APPLE INC COM 037833100 5043382 DFND 17174807 0 0
16 APPLE INC COM 037833100 199976 DFND 681000 0 0
17 APPLE INC COM 037833100 4518025 DFND 15385747 0 0
18 APPLE INC COM 037833100 892109 DFND 3038000 0 0
19 APPLE INC COM 037833100 3511467 DFND 11958000 0 0
20 APPLE INC COM 037833100 55234981 DFND 188098012 0 0
21 APPLE INC COM 037833100 199095 DFND 678000 0 0
22 APPLE INC COM 037833100 277206 DFND 944000 0 0
23 BANK AMER CORP COM 060505104 138062 DFND 3920000 0 0
24 BANK AMER CORP COM 060505104 419118 DFND 11900000 0 0
25 BANK AMER CORP COM 060505104 292590 DFND 8307500 0 0
26 BANK AMER CORP COM 060505104 4930800 DFND 140000000 0 0
27 BANK AMER CORP COM 060505104 1078718 DFND 30628000 0 0
28 BANK AMER CORP COM 060505104 73962 DFND 2100000 0 0
29 BANK AMER CORP COM 060505104 10980892 DFND 311780000 0 0
30 BANK AMER CORP COM 060505104 422605 DFND 11999000 0 0
31 BANK AMER CORP COM 060505104 608426 DFND 17275000 0 0
32 BANK AMER CORP COM 060505104 12302314 DFND 349299100 0 0
33 BANK AMER CORP COM 060505104 986160 DFND 28000000 0 0
34 BANK AMER CORP COM 060505104 345156 DFND 9800000 0 0
35 BANK OF NEW YORK MELLON CORP COM 064058100 378041 DFND 7511249 0 0
36 BANK OF NEW YORK MELLON CORP COM 064058100 108109 DFND 2148000 0 0
37 BANK OF NEW YORK MELLON CORP COM 064058100 90288 DFND 1793915 0 0
38 BANK OF NEW YORK MELLON CORP COM 064058100 23001 DFND 457000 0 0
39 BANK OF NEW YORK MELLON CORP COM 064058100 39056 DFND 776000 0 0
40 BANK OF NEW YORK MELLON CORP COM 064058100 326661 DFND 6490384 0 0
41 BANK OF NEW YORK MELLON CORP COM 064058100 368365 DFND 7319000 0 0
42 BANK OF NEW YORK MELLON CORP COM 064058100 193995 DFND 3854463 0 0
43 BANK OF NEW YORK MELLON CORP COM 064058100 2249211 DFND 44689264 0 0
44 BANK OF NEW YORK MELLON CORP COM 064058100 107706 DFND 2140000 0 0
45 BANK OF NEW YORK MELLON CORP COM 064058100 130142 DFND 2585782 0 0
46 BIOGEN INC COM 09062X103 1610 DFND 5425 0 0
47 BIOGEN INC COM 09062X103 138965 DFND 468322 0 0
48 BIOGEN INC COM 09062X103 51839 DFND 174700 0 0
49 CHARTER COMMUNICATIONS INC N CL A 16119P108 2632339 DFND 5426609 0 0
50 COCA COLA CO COM 191216100 44280 DFND 800000 0 0
51 COCA COLA CO COM 191216100 4443675 DFND 80283200 0 0
52 COCA COLA CO COM 191216100 100958 DFND 1824000 0 0
53 COCA COLA CO COM 191216100 797660 DFND 14411200 0 0
54 COCA COLA CO COM 191216100 829719 DFND 14990400 0 0
55 COCA COLA CO COM 191216100 15673969 DFND 283179200 0 0
56 COCA COLA CO COM 191216100 196603 DFND 3552000 0 0
57 COCA COLA CO COM 191216100 53136 DFND 960000 0 0
58 COSTCO WHSL CORP NEW COM 22160K105 1273662 DFND 4333363 0 0
59 DAVITA HEALTHCARE PARTNERS I COM 23918K108 1504508 DFND 20052088 0 0
60 DAVITA HEALTHCARE PARTNERS I COM 23918K108 1389067 DFND 18513482 0 0
61 DELTA AIR LINES INC DEL COM NEW 247361702 408958 DFND 6993123 0 0
62 DELTA AIR LINES INC DEL COM NEW 247361702 3737886 DFND 63917333 0 0
63 GENERAL MTRS CO COM 37045V100 987980 DFND 26994000 0 0
64 GENERAL MTRS CO COM 37045V100 910872 DFND 24887209 0 0
65 GENERAL MTRS CO COM 37045V100 307526 DFND 8402338 0 0
66 GENERAL MTRS CO COM 37045V100 538622 DFND 14716453 0 0
67 GLOBE LIFE INC COM 37959E102 18365 DFND 174489 0 0
68 GLOBE LIFE INC COM 37959E102 106501 DFND 1011888 0 0
69 GLOBE LIFE INC COM 37959E102 151489 DFND 1439325 0 0
70 GLOBE LIFE INC COM 37959E102 392375 DFND 3728025 0 0
71 GOLDMAN SACHS GROUP INC COM 38141G104 1006166 DFND 4375968 0 0
72 GOLDMAN SACHS GROUP INC COM 38141G104 1754086 DFND 7628783 0 0
73 JPMORGAN CHASE & CO COM 46625H100 127272 DFND 913000 0 0
74 JPMORGAN CHASE & CO COM 46625H100 254977 DFND 1829100 0 0
75 JPMORGAN CHASE & CO COM 46625H100 30180 DFND 216500 0 0
76 JPMORGAN CHASE & CO COM 46625H100 38196 DFND 274000 0 0
77 JPMORGAN CHASE & CO COM 46625H100 241859 DFND 1735000 0 0
78 JPMORGAN CHASE & CO COM 46625H100 7317989 DFND 52496332 0 0
79 JPMORGAN CHASE & CO COM 46625H100 285909 DFND 2051000 0 0
80 JOHNSON & JOHNSON COM 478160104 47714 DFND 327100 0 0
81 KRAFT HEINZ CO COM 500754106 10462647 DFND 325634818 0 0
82 KROGER CO COM 501044101 549073 DFND 18940079 0 0
83 LIBERTY MEDIA CORP DELAWARE COM A SIRIUSXM 531229409 208254 DFND 4308117 0 0
84 LIBERTY MEDIA CORP DELAWARE COM A SIRIUSXM 531229409 376655 DFND 7791780 0 0
85 LIBERTY MEDIA CORP DELAWARE COM A SIRIUSXM 531229409 45120 DFND 933391 0 0
86 LIBERTY MEDIA CORP DELAWARE COM A SIRIUSXM 531229409 88321 DFND 1827072 0 0
87 LIBERTY MEDIA CORP DELAWARE COM C SIRIUSXM 531229607 344347 DFND 7153027 0 0
88 LIBERTY MEDIA CORP DELAWARE COM C SIRIUSXM 531229607 931986 DFND 19359910 0 0
89 LIBERTY MEDIA CORP DELAWARE COM C SIRIUSXM 531229607 24487 DFND 508654 0 0
90 LIBERTY MEDIA CORP DELAWARE COM C SIRIUSXM 531229607 195901 DFND 4069394 0 0
91 M & T BK CORP COM 55261F104 92684 DFND 546000 0 0
92 M & T BK CORP COM 55261F104 27974 DFND 164795 0 0
93 M & T BK CORP COM 55261F104 792944 DFND 4671245 0 0
94 MASTERCARD INC CL A 57636Q104 1473469 DFND 4934756 0 0
95 MONDELEZ INTL INC CL A 609207105 31836 DFND 578000 0 0
96 MOODYS CORP COM 615369105 2842730 DFND 11973928 0 0
97 MOODYS CORP COM 615369105 3014122 DFND 12695850 0 0
98 OCCIDENTAL PETE CORP COM 674599105 51224 DFND 1243000 0 0
99 OCCIDENTAL PETE CORP COM 674599105 48092 DFND 1167000 0 0
100 OCCIDENTAL PETE CORP COM 674599105 598495 DFND 14523054 0 0
101 OCCIDENTAL PETE CORP COM 674599105 82420 DFND 2000000 0 0
102 PNC FINL SVCS GROUP INC COM 693475105 220178 DFND 1379300 0 0
103 PNC FINL SVCS GROUP INC COM 693475105 33921 DFND 212500 0 0
104 PNC FINL SVCS GROUP INC COM 693475105 278155 DFND 1742500 0 0
105 PNC FINL SVCS GROUP INC COM 693475105 837859 DFND 5248754 0 0
106 PNC FINL SVCS GROUP INC COM 693475105 14047 DFND 88000 0 0
107 PHILLIPS 66 COM 718546104 25339 DFND 227436 0 0
108 PROCTER & GAMBLE CO COM 742718109 39393 DFND 315400 0 0
109 RH COM 74967X103 162958 DFND 763269 0 0
110 RH COM 74967X103 201774 DFND 945079 0 0
111 RESTAURANT BRANDS INTL INC COM 76131D103 538106 DFND 8438225 0 0
112 SPDR S&P 500 ETF TR TR UNIT 78462F103 12681 DFND 39400 0 0
113 SIRIUS XM HLDGS INC COM 82968B103 657141 DFND 91907788 0 0
114 SIRIUS XM HLDGS INC COM 82968B103 317231 DFND 44367941 0 0
115 SOUTHWEST AIRLS CO COM 844741108 375512 DFND 6956500 0 0
116 SOUTHWEST AIRLS CO COM 844741108 55856 DFND 1034747 0 0
117 SOUTHWEST AIRLS CO COM 844741108 471 DFND 8722 0 0
118 SOUTHWEST AIRLS CO COM 844741108 2464146 DFND 45649244 0 0
119 STORE CAP CORP COM 862121100 693471 DFND 18621674 0 0
120 SUNCOR ENERGY INC NEW COM 867224107 352862 DFND 10758000 0 0
121 SUNCOR ENERGY INC NEW COM 867224107 64161 DFND 1956124 0 0
122 SUNCOR ENERGY INC NEW COM 867224107 75601 DFND 2304907 0 0
123 SYNCHRONY FINL COM 87165B103 628843 DFND 17463000 0 0
124 SYNCHRONY FINL COM 87165B103 120273 DFND 3340000 0 0
125 TEVA PHARMACEUTICAL INDS LTD SPONSORED ADR 881624209 218393 DFND 22285000 0 0
126 TEVA PHARMACEUTICAL INDS LTD SPONSORED ADR 881624209 26554 DFND 2709585 0 0
127 TEVA PHARMACEUTICAL INDS LTD SPONSORED ADR 881624209 178896 DFND 18254710 0 0
128 TRAVELERS COMPANIES INC COM 89417E109 42780 DFND 312379 0 0
129 US BANCORP DEL COM NEW 902973304 34997 DFND 590275 0 0
130 US BANCORP DEL COM NEW 902973304 228267 DFND 3850000 0 0
131 US BANCORP DEL COM NEW 902973304 286993 DFND 4840500 0 0
132 US BANCORP DEL COM NEW 902973304 1441180 DFND 24307300 0 0
133 US BANCORP DEL COM NEW 902973304 69666 DFND 1175000 0 0
134 US BANCORP DEL COM NEW 902973304 751756 DFND 12679300 0 0
135 US BANCORP DEL COM NEW 902973304 249303 DFND 4204800 0 0
136 US BANCORP DEL COM NEW 902973304 224650 DFND 3789000 0 0
137 US BANCORP DEL COM NEW 902973304 4463259 DFND 75278443 0 0
138 US BANCORP DEL COM NEW 902973304 103461 DFND 1745000 0 0
139 UNITED CONTL HLDGS INC COM 910047109 499367 DFND 5668831 0 0
140 UNITED CONTL HLDGS INC COM 910047109 1433208 DFND 16269811 0 0
141 UNITED PARCEL SERVICE INC CL B 911312106 6953 DFND 59400 0 0
142 VANGUARD INDEX FDS S&P 500 ETF SHS 922908363 12719 DFND 43000 0 0
143 VERISIGN INC COM 92343E102 972507 DFND 5047264 0 0
144 VERISIGN INC COM 92343E102 1523228 DFND 7905481 0 0
145 VISA INC COM CL A 92826C839 60748 DFND 323300 0 0
146 VISA INC COM CL A 92826C839 1923938 DFND 10239160 0 0
147 WELLS FARGO & CO NEW COM 949746101 96840 DFND 1800000 0 0
148 WELLS FARGO & CO NEW COM 949746101 24210 DFND 450000 0 0
149 WELLS FARGO & CO NEW COM 949746101 285328 DFND 5303500 0 0
150 WELLS FARGO & CO NEW COM 949746101 366532 DFND 6812857 0 0
151 WELLS FARGO & CO NEW COM 949746101 3025554 DFND 56237071 0 0
152 WELLS FARGO & CO NEW COM 949746101 44116 DFND 820000 0 0
153 WELLS FARGO & CO NEW COM 949746101 91460 DFND 1700000 0 0
154 WELLS FARGO & CO NEW COM 949746101 1378523 DFND 25623100 0 0
155 WELLS FARGO & CO NEW COM 949746101 460905 DFND 8567000 0 0
156 WELLS FARGO & CO NEW COM 949746101 2398051 DFND 44573430 0 0
157 WELLS FARGO & CO NEW COM 949746101 8873139 DFND 164928240 0 0
158 WELLS FARGO & CO NEW COM 949746101 149994 DFND 2788000 0 0
159 WELLS FARGO & CO NEW COM 949746101 86603 DFND 1609720 0 0
160 WELLS FARGO & CO NEW COM 949746101 107600 DFND 2000000 0 0
161 AXALTA COATING SYS LTD COM G0750C108 101050 DFND 3324000 0 0
162 AXALTA COATING SYS LTD COM G0750C108 624627 DFND 20546957 0 0
163 AXALTA COATING SYS LTD COM G0750C108 11949 DFND 393043 0 0
164 LIBERTY GLOBAL PLC SHS CL A G5480U104 190538 DFND 8379000 0 0
165 LIBERTY GLOBAL PLC SHS CL A G5480U104 254483 DFND 11190970 0 0
166 LIBERTY GLOBAL PLC SHS CL A G5480U104 5026 DFND 221030 0 0
167 LIBERTY GLOBAL PLC SHS CL C G5480U120 160127 DFND 7346968 0 0
168 STONECO LTD COM CL A G85158106 565112 DFND 14166748 0 0
169 LIBERTY LATIN AMERICA LTD COM CL A G9001E102 21031 DFND 1089669 0 0
170 LIBERTY LATIN AMERICA LTD COM CL A G9001E102 31366 DFND 1625185 0 0
171 LIBERTY LATIN AMERICA LTD COM CL C G9001E128 24987 DFND 1284020 0 0
Tall Value $:242050717000
Tall Sole:3440812605
Serial NAME OF ISSUER VALUE($) VALUE(%) SOLE SHARED NONE
1 APPLE INC 71989933000 29.742% 245155566 0 0
2 BANK AMER CORP 32578803000 13.459% 925008600 0 0
3 COCA COLA CO 22140000000 9.147% 400000000 0 0
4 AMERICAN EXPRESS CO 18874016000 7.798% 151610700 0 0
5 WELLS FARGO & CO NEW 17388855000 7.184% 323212918 0 0
6 KRAFT HEINZ CO 10462647000 4.323% 325634818 0 0
7 JPMORGAN CHASE & CO 8296382000 3.428% 59514932 0 0
8 US BANCORP DEL 7853532000 3.245% 132459618 0 0
9 MOODYS CORP 5856852000 2.42% 24669778 0 0
10 DELTA AIR LINES INC DEL 4146844000 1.713% 70910456 0 0
11 BANK OF NEW YORK MELLON CORP 4014575000 1.659% 79765057 0 0
12 SOUTHWEST AIRLS CO 2895985000 1.196% 53649213 0 0
13 DAVITA HEALTHCARE PARTNERS I 2893575000 1.195% 38565570 0 0
14 GOLDMAN SACHS GROUP INC 2760252000 1.14% 12004751 0 0
15 GENERAL MTRS CO 2745000000 1.134% 75000000 0 0
16 CHARTER COMMUNICATIONS INC N 2632339000 1.088% 5426609 0 0
17 VERISIGN INC 2495735000 1.031% 12952745 0 0
18 LIBERTY MEDIA CORP DELAWARE 2215071000 0.915% 45951345 0 0
19 VISA INC 1984686000 0.82% 10562460 0 0
20 UNITED CONTL HLDGS INC 1932575000 0.798% 21938642 0 0
21 MASTERCARD INC 1473469000 0.609% 4934756 0 0
22 PNC FINL SVCS GROUP INC 1384160000 0.572% 8671054 0 0
23 COSTCO WHSL CORP NEW 1273662000 0.526% 4333363 0 0
24 AMERICAN AIRLS GROUP INC 1218900000 0.504% 42500000 0 0
25 AMAZON COM INC 992844000 0.41% 537300 0 0
26 SIRIUS XM HLDGS INC 974372000 0.403% 136275729 0 0
27 M & T BK CORP 913602000 0.377% 5382040 0 0
28 OCCIDENTAL PETE CORP 780231000 0.322% 18933054 0 0
29 SYNCHRONY FINL 749116000 0.309% 20803000 0 0
30 AXALTA COATING SYS LTD 737626000 0.305% 24264000 0 0
31 STORE CAP CORP 693471000 0.286% 18621674 0 0
32 GLOBE LIFE INC 668730000 0.276% 6353727 0 0
33 LIBERTY GLOBAL PLC 610174000 0.252% 27137968 0 0
34 STONECO LTD 565112000 0.233% 14166748 0 0
35 KROGER CO 549073000 0.227% 18940079 0 0
36 RESTAURANT BRANDS INTL INC 538106000 0.222% 8438225 0 0
37 SUNCOR ENERGY INC NEW 492624000 0.204% 15019031 0 0
38 TEVA PHARMACEUTICAL INDS LTD 423843000 0.175% 43249295 0 0
39 RH 364732000 0.151% 1708348 0 0
40 BIOGEN INC 192414000 0.079% 648447 0 0
41 LIBERTY LATIN AMERICA LTD 77384000 0.032% 3998874 0 0
42 JOHNSON & JOHNSON 47714000 0.02% 327100 0 0
43 TRAVELERS COMPANIES INC 42780000 0.018% 312379 0 0
44 PROCTER & GAMBLE CO 39393000 0.016% 315400 0 0
45 MONDELEZ INTL INC 31836000 0.013% 578000 0 0
46 PHILLIPS 66 25339000 0.01% 227436 0 0
47 VANGUARD INDEX FDS 12719000 0.005% 43000 0 0
48 SPDR S&P 500 ETF TR 12681000 0.005% 39400 0 0
49 UNITED PARCEL SERVICE INC 6953000 0.003% 59400 0 0

Data|Information|Knowledge|Wisdom
Blog: | Diary: