UCS-Satellite-Database
Id | Name of Satellite, Alternate Names | Current Official Name of Satellite | Country/Org of UN Registry | Country of Operator/Owner | Operator/Owner | Users | Purpose | Detailed Purpose | Class of Orbit | Type of Orbit | Longitude of GEO (degrees) | Perigee (km) | Apogee (km) | Eccentricity | Inclination (degrees) | Period (minutes) | Launch Mass (kg.) | Dry Mass (kg.) | Power (watts) | Date of Launch | Expected Lifetime (yrs.) | Contractor | Country of Contractor | Launch Site | Launch Vehicle | COSPAR Number | NORAD Number | Comments | Source Used for Orbital Data | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Aeolus | Aeolus | ESA | ESA | European Space Agency (ESA) | Government | Earth Observation | Earth Science | LEO | 0 | 314 | 317 | 2.24E-04 | 96.7 | 92.4 | 1,367 | 2018/8/22 | 3 | Airbus Defense and Space | France/UK/Germany/Spain | Guiana Space Center | Vega | 2018-066A | 43600 | Aeolus will precisely measure wind flow and air currents on the Earth, improving weather forecasting, and ultimately our ability to protect the environment. | JMSatcat/11_18 | https://spaceflightnow.com/2018/08/22/pioneering-european-winds-observatory-launched-aboard-vega-rocket/ | |||
81 | ANGELS (Argos Neo on a Generic Economical and Light Satellite) | ANGELS | France | ESA | Centre National d'Etudes Spatiales (CNES) | Government | Communications | LEO | Sun-Synchronous | 0 | 509 | 524 | 1.09E-03 | 97.4 | 94.9 | 18 | 2019/12/18 | CNES | ESA | Guiana Space Center | Soyuz | 2019-092D | 44876 | Miniaturized Argos Neo instrument ten times smaller than the equivalent previous-generation device. The instrument collects and locates low-power signals and messages sent by the 20,000 Argos transmitters operating around the globe. | JMSatcat/3_20 | https://airtable.com/shrafcwXODMMKeRgU/tbldJoOBP5wlNOJQY/viwrecgNj5pECsxOs/recqKyk4xegykqEzk?blocks=hide | ||||
317 | CHEOPS (CHaracterising ExOPlanet Satellite) | CHEOPS | ESA | ESA | European Space Agency (ESA) | Government | Space Science | LEO | Sun-Synchronous | 0 | 697 | 708 | 7.78E-04 | 98.2 | 98.8 | 273 | 2019/12/18 | 5 | European Space Agency | ESA/EADS CASA Espacio | Guiana Space Center | Soyuz | 2019-092B | 44874 | JMSatcat/3_20 | https://cheops.unibe.ch/ | ||||
373 | Cryosat-2 | Cryosat-2 | ESA | ESA | European Space Agency (ESA) | Government | Earth Observation | Radar Imaging | LEO | Polar | 0 | 713 | 724 | 7.76E-04 | 92 | 99.2 | 720 | 2010/4/8 | 3 | EADS Astrium | France/UK/Germany/Spain | Baikonur Cosmodrome | Dnepr | 2010-013A | 36508 | Remote sensing, part of ESA's ice mission. Will measure polar ice for three years. Spacecraft has no solar panels. | www.satellitedebris.net 12/12 | http://www.esa.int/esaLP/ESASOM1VMOC_LPcryosat_0.html | ||
655 | EDRS-C (European Data Relay System-C) | EDRS-C | Germany | ESA | Airbus | Commercial | Communications | GEO | 31 | 35,782 | 35,790 | 9.49E-05 | 0 | 1436.07 | 3,186 | 2019/8/6 | OHB Germany | Germany | Guiana Space Center | Ariane 5 | 2019-049A | 44475 | Second of four planned platforms. | JMGEO/11_19 | https://spaceflightnow.com/2019/08/06/two-communications-satellites-ride-ariane-5-rocket-into-geostationary-transfer-orbit/ | |||||
684 | ESAIL Maritime Microsatellite | ESAIL | Canada | ESA | ESA/European Maritime Safety Agency | Government | Earth Observation | Automatic Identification System (AIS) | LEO | Sun-Synchronous | 0 | 520 | 531 | 7.98E-04 | 97.5 | 95 | 112 | 2020/9/2 | LuxSpace | Luxembourg | Guiana Space Center | Vega | 2020-061B | 46273 | Development of fleet of small satellites to receive/ relay AIS signals from ships; improve fisheries monitoring, maritime fleet management, environmental protection, and border and maritime security services. | JMSatcat/12_20 | https://spaceflightnow.com/2020/09/03/vega-rocket-deploys-53-satellites-on-successful-return-to-flight-mission/ | |||
685 | ESEO (European Student Earth Orbiter) | ESEO | ESA | ESA | European University Network | Civil | Earth Observation/Earth Science | LEO | Sun-Synchronous | 0 | 572 | 588 | 1.15E-03 | 97.7 | 96.3 | 45 | 2018/12/3 | Carlo Gavazzi Space (CGS) working with network of universities | Italy | Vandenberg AFB | Falcon 9 | 2018-099AL | 43792 | ESA-sponsored project with European network of universities. See sources. | JMSatcat/3_19 | https://directory.eoportal.org/web/eoportal/satellite-missions/e/eseo | ||||
741 | Eyesat | Eyesat | France | ESA | CNES (Centre national d'études spatiales) | Government | Space Science | LEO | Sun-Synchronous | 0 | 507 | 524 | 1.23E-03 | 97.4 | 94.9 | 5 | 2019/12/18 | CNES | France | Guiana Space Center | Soyuz | 2019-092E | 44877 | Astronomy mission to study the zodiacal light and imaging of the Milky Way developed by students. A scientific objective is to observe the zodiacal light in the visible range, polarized and unpolarized light and make a deep and comprehensive picture of the Milky Way in color. The second objective is to embed new technologies in order to make the technology demonstration. | JMSatcat/3_20 | https://airtable.com/shrafcwXODMMKeRgU/tbldJoOBP5wlNOJQY/viwrecgNj5pECsxOs/recYs7oRzeiGPHs7K?blocks=hide | ||||
781 | FSSCAT-A | FSSCAT-A | Spain | ESA | Copernicus Land and Marine Environment services | Government | Earth Observation | LEO | Sun-Synchronous | 0 | 534 | 538 | 2.90E-04 | 97.5 | 94.4 | 10 | 2020/9/2 | consortium of European companies and institutes | ESA | Guiana Space Center | Vega | 2020-061W | 46292 | First European satellite to demonstrate how onboard artificial intelligence can improve the efficiency of sending Earth observation data back to Earth. This revolutionary artificial intelligence technology will fly on one of the two CubeSats that make up the FSSCat | ||||||
782 | FSSCAT-B | FSSCAT-B | Spain | ESA | Copernicus Land and Marine Environment services | Government | Earth Observation | LEO | Sun-Synchronous | 0 | 534 | 537 | 2.17E-04 | 97.5 | 94.4 | 10 | 2020/9/2 | consortium of European companies and institutes | ESA | Guiana Space Center | Vega | 2020-061X | 46293 | JMSatcat/12_20 | https://directory.eoportal.org/web/eoportal/satellite-missions/p/phisat-1 | |||||
797 | Galileo FOC FM1 (0201, Galileo 5, PRN E18) | Galileo FOC FM1 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | Elliptical | Non-Polar Inclined | 0 | 17,231 | 25,971 | 1.56E-01 | 49.78 | 776.25 | 733 | 660 | 2014/8/22 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Soyuz-ST | 2014-050A | 40128 | Placed into wrong orbit, subsequently maneuvered into orbit where it can work with Galileo constellation. | ZARYA | http://www.zarya.info/Diaries/Launches/Launches.php?year=2014 | ||
798 | Galileo FOC FM10 (0210, Galileo 13, PRN E01) | Galileo FOC FM10 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,272 | 23,280 | 1.35E-04 | 57.4 | 847.01 | 723 | 2016/5/24 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Soyuz-ST | 2016-030A | 41549 | Space50 | http://spaceflightnow.com/2016/05/24/soyuz-launch-adds-two-more-satellites-to-galileo-navigation-fleet/ | ||||
799 | Galileo FOC FM11 (0211, Galileo 14, PRN E02) | Galileo FOC FM11 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,483 | 23,530 | 7.87E-04 | 57.4 | 856.9 | 723 | 2016/5/24 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Soyuz-ST | 2016-030B | 41550 | Space50 | http://spaceflightnow.com/2016/05/24/soyuz-launch-adds-two-more-satellites-to-galileo-navigation-fleet/ | ||||
800 | Galileo FOC FM12 (0212, Galileo 16) | Galileo FOC FM12 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,039 | 23,055 | 2.72E-04 | 54.6 | 846 | 723 | 2016/11/17 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Ariane 5 | 2016-069B | 41860 | prehled-druzic | http://spaceflightnow.com/2016/11/18/europes-satellite-navigation-fleet-gets-big-boost-from-ariane-5-rocket/ | ||||
801 | Galileo FOC FM13 (0213, Galileo 17) | Galileo FOC FM13 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 22,982 | 22,982 | 0.00E+00 | 54.6 | 834 | 723 | 2016/11/17 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Ariane 5 | 2016-069C | 41861 | prehled-druzic | http://spaceflightnow.com/2016/11/18/europes-satellite-navigation-fleet-gets-big-boost-from-ariane-5-rocket/ | ||||
802 | Galileo FOC FM14 (0214, Galileo 18) | Galileo FOC FM14 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,272 | 23,296 | 4.05E-04 | 54.6 | 847 | 723 | 2016/11/17 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Ariane 5 | 2016-069D | 41862 | prehled-druzic | http://spaceflightnow.com/2016/11/18/europes-satellite-navigation-fleet-gets-big-boost-from-ariane-5-rocket/ | ||||
803 | Galileo FOC FM15 (0215, Galileo 19) | Galileo FOC FM15 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,164 | 23,184 | 3.38E-04 | 56.9 | 842.6 | 715 | 2017/12/13 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Ariane 5 | 2017-079A | 43055 | JMSatcat/4_18 | https://spaceflightnow.com/2017/12/13/four-more-galileo-navigation-satellites-ride-ariane-5-rocket-into-orbit/ | ||||
804 | Galileo FOC FM16 (0216, Galileo 20) | Galileo FOC FM16 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 22,904 | 22,927 | 3.93E-04 | 57.01 | 831.6 | 715 | 2017/12/13 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Ariane 5 | 2017-079B | 43056 | JMSatcat/4_18 | https://spaceflightnow.com/2017/12/13/four-more-galileo-navigation-satellites-ride-ariane-5-rocket-into-orbit/ | ||||
805 | Galileo FOC FM17 (0217, Galileo 21) | Galileo FOC FM17 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 22,905 | 22,918 | 2.22E-04 | 56.9 | 831.4 | 715 | 2017/12/13 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Ariane 5 | 2017-079C | 43057 | JMSatcat/4_18 | https://spaceflightnow.com/2017/12/13/four-more-galileo-navigation-satellites-ride-ariane-5-rocket-into-orbit/ | ||||
806 | Galileo FOC FM18 (0218, Galileo 22) | Galileo FOC FM18 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 22,903 | 23,149 | 4.18E-03 | 57.1 | 830.9 | 715 | 2017/12/13 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Ariane 5 | 2017-079D | 43058 | JMSatcat/4_18 | https://spaceflightnow.com/2017/12/13/four-more-galileo-navigation-satellites-ride-ariane-5-rocket-into-orbit/ | ||||
807 | Galileo FOC FM19 (0219, Galileo 23) | Galileo FOC FM19 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,233 | 23,250 | 2.87E-04 | 56.3 | 840.2 | 715 | 2018/7/25 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Ariane 5 ES | 2018-060C | 43566 | JMSatcat/10_18 | https://spaceflightnow.com/2018/07/25/successful-ariane-5-launch-fills-out-european-navigation-fleet/ | ||||
808 | Galileo FOC FM2 (0202, Galileo 6, PRN E14) | Galileo FOC FM2 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | Elliptical | Non-Polar Inclined | 0 | 13,810 | 25,918 | 2.31E-01 | 49.77 | 705.11 | 733 | 660 | 2014/8/22 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Soyuz-ST | 2014-050B | 40129 | Placed into wrong orbit, subsequently maneuvered into orbit where it can work with Galileo constellation. | ZARYA | http://www.zarya.info/Diaries/Launches/Launches.php?year=2014 | ||
809 | Galileo FOC FM20 (0220, Galileo 24) | Galileo FOC FM20 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,089 | 23,149 | 1.02E-03 | 56.3 | 831.2 | 715 | 2018/7/25 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Ariane 5 ES | 2018-060D | 43567 | JMSatcat/10_18 | https://spaceflightnow.com/2018/07/25/successful-ariane-5-launch-fills-out-european-navigation-fleet/ | ||||
810 | Galileo FOC FM21 (0221, Galileo 25) | Galileo FOC FM21 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 22,973 | 22,980 | 1.19E-04 | 56.3 | 834.2 | 715 | 2018/7/25 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Ariane 5 ES | 2018-060A | 43564 | JMSatcat/10_18 | https://spaceflightnow.com/2018/07/25/successful-ariane-5-launch-fills-out-european-navigation-fleet/ | ||||
811 | Galileo FOC FM22 (0222, Galileo 26) | Galileo FOC FM22 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,021 | 23,047 | 4.42E-04 | 56.3 | 836.6 | 715 | 2018/7/25 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Ariane 5 ES | 2018-060B | 43565 | JMSatcat/10_18 | https://spaceflightnow.com/2018/07/25/successful-ariane-5-launch-fills-out-european-navigation-fleet/ | ||||
812 | Galileo FOC FM23 (0223, Galileo 27) | Galileo FOC FM23 | NR (1/22) | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,380 | 23,518 | 2.31E-03 | 57.1 | 830.9 | 733 | 660 | 2021/12/5 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Soyuz-ST | 2021-116A | 49809 | JMSatcat/1_22 | https://spaceflightnow.com/2021/12/05/arianespace-launches-galileo-navigation-satellites-in-final-mission-before-webb/ | |||
813 | Galileo FOC FM24 (0224, Galileo 28) | Galileo FOC FM24 | NR (1/22) | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,515 | 23,571 | 9.36E-04 | 57 | 830.9 | 733 | 660 | 2021/12/5 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Soyuz-ST | 2021-116B | 49810 | JMSatcat/1_22 | https://spaceflightnow.com/2021/12/05/arianespace-launches-galileo-navigation-satellites-in-final-mission-before-webb/ | |||
814 | Galileo FOC FM3 (0203, Galileo 7, PRN E26) | Galileo FOC FM3 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,516 | 23,574 | 9.69E-04 | 55 | 858.55 | 723 | 2015/3/27 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Soyuz-ST | 2015-017A | 40544 | JM/8_15 | http://www.insidegnss.com/node/4471 | ||||
815 | Galileo FOC FM4 (0204, Galileo 8, PRN E22) | Galileo FOC FM4 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,353 | 23,382 | 4.88E-04 | 55.1 | 850.5 | 723 | 2015/3/27 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Soyuz-ST | 2015-017B | 40545 | JM/8_15 | http://www.insidegnss.com/node/4471 | ||||
816 | Galileo FOC FM5 (0205, Galileo 9, PRN E24) | Galileo FOC FM5 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,218 | 23,240 | 3.72E-04 | 57.1 | 845 | 723 | 2015/9/11 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Soyuz-ST | 2015-045A | 40889 | SC - ASCR | http://gpsworld.com/galileo-9-and-10-in-the-zone-for-this-weeks-launch/ | ||||
817 | Galileo FOC FM6 (0206, Galileo 10, PRN E30) | Galileo FOC FM6 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,220 | 23,239 | 3.21E-04 | 57.1 | 844 | 723 | 2015/9/11 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Soyuz-ST | 2015-045B | 40890 | SC - ASCR | http://gpsworld.com/galileo-9-and-10-in-the-zone-for-this-weeks-launch/ | ||||
818 | Galileo FOC FM7 (0207, Galileo 15) | Galileo FOC FM7 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,265 | 23,305 | 6.74E-04 | 54.6 | 847 | 723 | 2016/11/17 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Ariane 5 | 2016-069A | 41859 | prehled-druzic | http://spaceflightnow.com/2016/11/18/europes-satellite-navigation-fleet-gets-big-boost-from-ariane-5-rocket/ | ||||
819 | Galileo FOC FM8 (0208, Galileo 11, PRN E08) | Galileo FOC FM8 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,550 | 23,618 | 1.14E-03 | 54.96 | 860.51 | 723 | 2015/12/17 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Soyuz-ST | 2015-079B | 41175 | prehled-druzic | http://spaceflightnow.com/2015/12/17/soyuz-launches-two-more-galileo-satellites/ | ||||
820 | Galileo FOC FM9 (0209, Galileo 12, E09) | Galileo FOC FM9 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,551 | 23,568 | 2.84E-04 | 54.95 | 858.34 | 723 | 2015/12/17 | 12 | OHB-System GmbH, SSTL | Germany/UK | Guiana Space Center | Soyuz-ST | 2015-079A | 41174 | prehled-druzic | http://spaceflightnow.com/2015/12/17/soyuz-launches-two-more-galileo-satellites/ | ||||
821 | Galileo IOV-1 FM2 (0102, PRN E12) | Galileo IOV-1 FM2 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,242 | 23,307 | 1.10E-03 | 54.67 | 846.98 | 700 | 1,420.00 | 2011/10/21 | 12 | Astrium/Thales Alenia Space | Germany/UK/Italy | Guiana Space Center | Soyuz-Fregat | 2011-060B | 37847 | Operational nucleus of the full 30-satellite constellation. | SC - ASCR | http://www.esa.int/SPECIALS/Galileo_IOV/SEM7DEITPQG_0.html | ||
822 | Galileo IOV-1 PFM (0101, PRN E11) | Galileo IOV-1 PFM | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,240 | 23,306 | 1.11E-03 | 54.68 | 846.88 | 700 | 1,420.00 | 2011/10/21 | 12 | Astrium/Thales Alenia Space | Germany/UK/Italy | Guiana Space Center | Soyuz-Fregat | 2011-060A | 37846 | Operational nucleus of the full 30-satellite constellation. | SC - ASCR | http://www.esa.int/SPECIALS/Galileo_IOV/SEM7DEITPQG_0.html | ||
823 | Galileo IOV-2 FM3 (0103, PRN E19) | Galileo IOV-2 FM3 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,214 | 23,233 | 3.21E-04 | 55.34 | 844.76 | 700 | 1,420.00 | 2012/10/12 | 12 | EADS Astrium | Germany/UK/Italy | Guiana Space Center | Soyuz-Fregat | 2012-055A | 38857 | Operational nucleus of the full 30-satellite constellation. | SC - ASCR | http://www.eads.com/eads/int/en/news/pres.20121015_astrium/galileo.html | ||
824 | Galileo IOV-2 FM4 (0104, PRN E20) | Galileo IOV-2 FM4 | NR | ESA | European Space Agency (ESA) | Commercial | Navigation/Global Positioning | MEO | Non-Polar Inclined | 0 | 23,217 | 23,227 | 1.69E-04 | 55.3 | 844.69 | 700 | 1,420.00 | 2012/10/12 | 12 | EADS Astrium | Germany/UK/Italy | Guiana Space Center | Soyuz-Fregat | 2012-055B | 38858 | Operational nucleus of the full 30-satellite constellation. Partial failure in 2014. | SC - ASCR | http://www.eads.com/eads/int/en/news/pres.20121015_astrium/galileo.html | ||
2295 | PICASSO (Pico-Satellite for Atmospheric and Space Science Observations) | PICASSO | Belgium | ESA | European Space Agency (ESA) | Government | Technology Development | LEO | Sun-Synchronous | 0 | 534 | 536 | 1.45E-04 | 97.4 | 95.5 | 4 | 2020/9/2 | 2 | Clyde Space Ltd./Technical Research Centre of Finland/Centre Spatial of Liège | UK/Finland/Belgium | Guiana Space Center | Vega | 2020-061K | 46281 | Develop and operate a scientific 3U CubeSat. | JMSatcat/12_20 | https://directory.eoportal.org/web/eoportal/satellite-missions/p/picasso | |||
2311 | Proba 1 (Project for On-Board Autonomy) | Proba 1 | ESA | ESA | European Space Agency (ESA) | Government | Technology Demonstration | LEO | Sun-Synchronous | 0 | 553 | 676 | 8.81E-03 | 97.9 | 96.98 | 100 | 100.00 | 2001/10/22 | 2 | Verhaert Design and Development NV (leading a European consortium) | Belgium | Satish Dhawan Space Centre | PSLV C3 | 2001-049B | 26958 | First a technology demonstration, then extended for one year for remote sensing; looks like a washing machine. | JMSatcat304 | http://perso.wanadoo.fr/eurospace/espdatabase/index.html | ||
2312 | Proba 2 (Project for On-Board Autonomy) | Proba 2 | ESA | ESA | European Space Agency (ESA) | Government | Technology Demonstration | LEO | Sun-Synchronous | 0 | 708 | 728 | 1.41E-03 | 98.3 | 99.2 | 130 | 86.00 | 2009/11/2 | 2 | Verhaert Design and Development NV (leading a European consortium) | Belgium | Plesetsk Cosmodrome | Breeze KM | 2009-059B | 36037 | Technology demonstration of 17 advanced satellite technologies; will perform 4 experiments. | www.satellitedebris.net 12/12 | http://www.esa.int/esaMI/Proba/index.html | ||
2313 | Proba 5 (Project for On-Board Autonomy) | Proba 5 | ESA | ESA | European Space Agency (ESA) | Government | Earth Observation | Earth Science | LEO | Sun-Synchronous | 0 | 813 | 820 | 4.87E-04 | 98.73 | 101.21 | 140 | 2013/5/7 | 2.5 | QinetiQ Space Belgium | Belgium | Guiana Space Center | Vega | 2013-021A | 39159 | Map land cover and vegetation growth. | ZARYA | http://www.esa.int/Our_Activities/Technology/Proba_Missions/About_Proba-V | ||
2414 | Rumba (part of Cluster quartet, Cluster 2 FM5) | Rumba | ESA | ESA | European Space Agency (ESA) (and 250 international scientific investigators) | Government | Space Science | Elliptical | Deep Highly Eccentric | 0 | 17,240 | 120,715 | 6.87E-01 | 90.8 | 3431.1 | 1,200 | 478 | 224.00 | 2000/8/9 | 4 | Dornier Systems (Astrium) and 35 subcontractors | International | Baikonur Cosmodrome | Soyuz | 2000-045A | 26463 | Collection of four spacecraft flying in formation around the earth, relaying detailed information about solar wind's affect on our planet in three dimensions. | JMSatcat304 | http://www.lib.cas.cz/www/space.40/2000/045A.HTM | |
2416 | Salsa (part of Cluster quartet, Cluster 2 FM6) | Salsa | ESA | ESA | European Space Agency (ESA) (and 250 international scientific investigators) | Government | Space Science | Elliptical | Deep Highly Eccentric | 0 | 21,998 | 110,256 | 6.09E-01 | 90.7 | 3418.2 | 1,200 | 478 | 220.00 | 2000/7/16 | 4 | Dornier Systems (Astrium) and 35 subcontractors | International | Baikonur Cosmodrome | Soyuz | 2000-041A | 26410 | Collection of four spacecraft flying in formation around the earth, relaying detailed information about solar wind's affect on our planet in three dimensions. | WT | http://www.lib.cas.cz/www/space.40/2000/041B.HTM | |
2418 | Samba (part of Cluster quartet, Cluster 2 FM7) | Samba | ESA | ESA | European Space Agency (ESA) (and 250 international scientific investigators) | Government | Space Science | Elliptical | Deep Highly Eccentric | 0 | 22,017 | 110,791 | 6.10E-01 | 132.98 | 3430.28 | 1,200 | 478 | 220.00 | 2000/7/16 | 4 | Dornier Systems (Astrium) and 35 subcontractors | International | Baikonur Cosmodrome | Soyuz | 2000-041B | 26411 | Collection of four spacecraft flying in formation around the earth, relaying detailed information about solar wind's affect on our planet in three dimensions. | WT | http://www.lib.cas.cz/www/space.40/2000/041B.HTM | |
2478 | Sentinel 1A | Sentinel 1A | ESA | ESA | EUMETSAT (European Organization for the Exploitation of Meteorological Satellites) | Government | Earth Observation | Earth Science | LEO | Sun-Synchronous | 0 | 691 | 693 | 1.42E-04 | 98.16 | 98.61 | 2,300 | 2,146 | 2014/4/3 | 7 | Thales Alenia Space Italia | Italy | Guiana Space Center | Soyuz | 2014-016A | 39634 | Part of ESA's Copernicus constellation, the EU contribution to GEOSS (Global Earth Observation System of Systems). | SC - ASCR | http://space50.kosmo.cz/s40/2014/I016A.HTM | |
2479 | Sentinel 1B | Sentinel 1B | ESA | ESA | EUMETSAT (European Organization for the Exploitation of Meteorological Satellites) | Government | Earth Observation | Earth Science | LEO | Sun-Synchronous | 0 | 695 | 697 | 1.42E-04 | 98.1 | 98.7 | 2,300 | 2,146 | 2016/4/25 | 7 | Thales Alenia Space | France | Guiana Space Center | Soyuz-2.1a | 2016-025A | 41456 | Space50 | http://spaceflightnow.com/2016/04/26/soyuz-blasts-off-with-environmental-satellite-general-relativity-probe/ | ||
2480 | Sentinel 2A | Sentinel 2A | ESA | ESA | EUMETSAT (European Organization for the Exploitation of Meteorological Satellites) | Government | Earth Observation | Earth Science | LEO | Sun-Synchronous | 0 | 787 | 788 | 6.99E-05 | 98.5 | 100.62 | 1,130 | 2,146 | 2015/6/23 | 7 | Airbus Defense and Space | France/UK/Germany | Guiana Space Center | Vega | 2015-028A | 40697 | Part of ESA's Copernicus constellation, the EU contribution to GEOSS (Global Earth Observation System of Systems). | JM/8_15 | http://www.nasaspaceflight.com/2015/06/vega-fifth-sentinel-2a/ | |
2481 | Sentinel 2B | Sentinel 2B | ESA | ESA | EUMETSAT (European Organization for the Exploitation of Meteorological Satellites) | Government | Earth Observation | Earth Science | LEO | Sun-Synchronous | 0 | 777 | 779 | 1.40E-04 | 98.5 | 100.4 | 1,130 | 2017/3/6 | 7 | Airbus Defense and Space | France/UK/Germany | Guiana Space Center | Vega | 2017-013A | 42063 | JMSatcat/7_17 | https://spaceflightnow.com/2017/03/07/environmental-sentinel-launched-from-french-guiana/ | |||
2482 | Sentinel 3A | Sentinel 3A | ESA | ESA | EUMETSAT (European Organization for the Exploitation of Meteorological Satellites) | Government | Earth Observation | Earth Science | LEO | Sun-Synchronous | 0 | 802 | 804 | 1.39E-04 | 98.6 | 100.9 | 2,300 | 2,146 | 2016/2/16 | 7 | Thales Alenia Space | France | Plesetsk Cosmodrome | Rokot | 2016-011A | 41335 | Space50 | http://spaceflightnow.com/2016/02/16/european-oceanography-satellite-rides-russian-rocket-into-orbit/ | ||
2483 | Sentinel 3B | Sentinel 3B | ESA | ESA | EUMETSAT (European Organization for the Exploitation of Meteorological Satellites) | Government | Earth Observation | Earth Science | LEO | Sun-Synchronous | 0 | 802 | 815 | 9.05E-04 | 98.6 | 101.1 | 2,300 | 2018/4/25 | 7 | Thales Alenia Space | France | Plesetsk Cosmodrome | Rokot | 2018-039A | 43437 | JM/5_18 | https://www.eumetsat.int/website/home/News/DAT_3898547.html | |||
